Check-Ins: 73
Duration: 0:35
Conditions: Good
DIST | CALL SIGN | Count |
- | - | - |
NTX | KA5WLR | 1 |KI5KEE | 1 |
N5FKW | 1 |
WB5KUO | 1 |
NTX Total | | 4 |
WTX | K5QZQ | 1 |
K5RAW | 1 |
KC5NPC | 1 |
W5ETJ | 1 |
WTX Total | | 4 |
D01 | AE5MZ | 1 |
K5QOI | 1 |
W5KAM | 1 |
WD9GET | 1 |
D01 Total | | 4 |
D02 | KB5DTS HF RELAY | 1 |
KM5VC | 1 |
N5OEY | 1 |
N5RZQ | 1 |
D02 Total | | 4 |
D03 | AG5DL | 1 |
K9ZVZ | 1 |
KC5WBG | 1 |
KF5KYL | 1 |
KG5ZID | 1 |
KZ5DNA | 1 |
N5WJT | 1 |
W5OE | 1 |
D03 Total | | 8 |
D04 | AD5CA | 1 |
K5BV | 1 |
KC5QPP | 1 |
KE5NAL | 1 |
N5JT | 1 |
W0PSI | 1 |
D04 Total | | 6 |
D05 | KA5HIA | 1 |
KC5IMW | 1 |
D05 Total | | 2 |
D06 | K5HV | 1 |
WB5THT | 1 |
D06 Total | | 2 |
D07 | AD5L | 1 |
KD5BJ | 1 |
KE5ZW | 1 |
KF4WSO | 1 |
KF5PWN | 1 |
KF5ZMD | 1 |
KG5MIQ | 1 |
W2MN | 1 |
W5NZE | 1 |
WB5AOH | 1 |
D07 Total | | 10 |
D08 | AB5AS | 1 |
K5AVY | 1 |
KG5LAA | 1 |
W5RLY | 1 |
D08 Total | | 4 |
D09 | AD5OG | 1 |
AE5SR | 1 |
AF5DT | 1 |
K5PFE | 1 |
K5RWL | 1 |
KB5DON | 1 |
KC5YSM | 1 |
KD5WJF | 1 |
KE5LLY | 1 |
KF5IHT | 1 |
D09 Total | | 10 |
D10 | KG5TRB | 1 |
D10 Total | | 1 |
D12 | K5YQ | 1 |
KA2ZGW | 1 |
KF5ZHW | 1 |
N5JLB | 1 |
D12 Total | | 4 |
D13 | (blank) | |
D13 Total | | |
D14 | AG5KM | 1 |
K3FL | 1 |
K5DJN | 1 |
KC5JLN | 1 |
KE4DRF | 1 |
N5TQ | 1 |
W0PCW | 1 |
WD8RZA | 1 |
WP2AHG | 1 |
D14 Total | | 9 |
D15 | K5RAV | 1 |
D15 Total | | 1 |
Grand Total | | 73 |
73,
Russell G. Richter
russellrichter@yahoo.com
WP2AHG
ARES STX Dist 14 SW Unit EC / PIO
RACES Harris Co CLO ALT 16-201-CC
<>
Amateur - L. amator “lover”; we do it because we love it, not because we get paid.